/ Defect tracking | ||
|
Instruction Manual: With immediate effect, defects at iCD. GmbH will be managed via the product management system.Login: User name and password remain the same as hitherto.
Tracing of announced defects:
| ||
![]() | ||
|
By selecting a certain project number (simple click on the record) the ModuleHead will be opened and the list of tickets (defect entries) appears. The list starts with the latest ticket on top. Further details of the defect will be displayed as soon as you select a ticket record. How to enter a new advice:
| ||
![]() | ||
|
In case, not all required details have been entered a message with hints on missing information is displayed on top of the current mask. If the ticket entry could be completed correctly the corresponding confirmation will also appear on top of the mask. The message contains the unique ID by which you can retrieve the advice later on in the system. Simultaneously, a message will be sent to the selected developer. If you want to attach screenshots, trace files or other kinds of document files, please move to the ticket record via the TopModules item. Alternatively, you may use the quick edit feature in order to navigate directly to the favored ticket. | ||
![]() | ||
|
In the ticket mask, press the last button of the tool bar on top of this screen (tool tip: Files). | ||
![]() | ||
|
This will open a new window which allows you to upload files. Now, click on Files1, select one or several files by applying the "Browse" function and start the upload process by a simple click on the corresponding button3. | ||
| ||
|
As soon as the upload has been completed the previous upload mask will appear again. Now, it contains the attached files and displays a success message. | ||
![]() | ||
|
Support and trouble-shooting:
Please send email to
Please send email to |